| CASTLE ROCK 2020 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 13.50 |
2nd Place | BRAD BISCOBING | 12.94 |
3rd Place | TROY MCCANN | 11.76 |
4th Place | BILL SKINNER | 4.65 |
| JOHN HESS | 3.81 |
| RICK QUINN | 2.95 |
| DAN CREVISTON | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| SAM KLINE | 0.00 |
| DAVE KOPP | 0.00 |
| RANDY MILLER | 0.00 |
| AL REVELS | 0.00 |
| MIKE RICHIE | 0.00 |
| STEVE SKINNER | 0.00 |
| BILL LAUGHLIN | 0.00 |
| STEVE KELIHER | 0.00 |
| BOB JOHNSON | 0.00 |
| BYRON LAFRANCE | 0.00 |
|
|
Big Fish | JOHN HESS | 3.81 |
|
| PUCKAWAY 2020 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 16.23 |
2nd Place | JASON STROEDE | 13.50 |
3rd Place | BILL SKINNER | 12.50 |
4th Place | DON GOODWIN | 10.67 |
| RANDY MILLER | 10.54 |
| NATE KRUSER | 9.00 |
| TROY MCCANN | 7.90 |
| JOHN HESS | 6.76 |
| MICHAEL GRIFFIN | 6.60 |
| DAVE KOPP | 5.83 |
| SAM KLINE | 5.15 |
| CHRIS HAUMSCHILD | 4.97 |
| TAD CLARK | 4.89 |
| STEVE SKINNER | 2.66 |
| BYRON LAFRANCE | 2.42 |
| BRAD BISCOBING | 2.31 |
| BOB JOHNSON | 2.13 |
| BILL LAUGHLIN | 2.11 |
| NOAH FRIEDEL | 2.10 |
| MIKE RICHIE | 1.94 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| RICK QUINN | 0.00 |
| TANYA BLOSS | 0.00 |
| NATE VITH | 0.00 |
| AARON HERRIOT | 0.00 |
| GORDY SWENING | 0.00 |
|
|
Big Fish | CODY SHAW | 4.79 |
|
| WAUPACA CHAIN 2020 | |
PLACE | ANGLER | Total Weight |
1st Place | RANDY MILLER | 11.24 |
2nd Place | STEVE SKINNER | 10.23 |
3rd Place | JOHN HESS | 9.94 |
4th Place | DON GOODWIN | 8.64 |
| DAVE KOPP | 8.59 |
| MIKE RICHIE | 8.00 |
| SAM KLINE | 7.47 |
| TY SHERMAN | 7.44 |
| TROY MCCANN | 7.37 |
| JASON STROEDE | 7.02 |
| AARON HERRIOT | 6.91 |
| DAN PHILBRICK | 2.96 |
| CODY SWENINK | 2.54 |
| CHRIS HAUMSCHILD | 0.00 |
|
|
Big Fish | RANDY MILLER | 4.13 |
|
| MADISON CHAIN 2020 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 16.60 |
2nd Place | JOHN HESS | 13.90 |
3rd Place | TROY MCCANN | 12.22 |
4th Place | SAM KLINE | 10.30 |
| MIKE RICHIE | 9.97 |
| JASON STROEDE | 9.30 |
| JOE GREENWOOD | 8.50 |
| DAVE KOPP | 6.50 |
| DAN CREVISTON | 6.14 |
| TY SHERMAN | 6.03 |
| RANDY MILLER | 5.09 |
| CHRIS HAUMSCHILD | 4.91 |
| AL REVELS | 4.22 |
| CODY SWENINK | 3.91 |
| STEVE KEHLIHER | 1.93 |
| STEVE SKINNER | 0.00 |
| AARON HERRIOT | 0.00 |
|
|
Big Fish | DON GOODWIN | 4.25 |
|
| DUTCH HOLLOW | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 13.96 |
2nd Place | DYLAN ANDREWS | 11.84 |
3rd Place | CORY WOHLRAB | 11.17 |
4th Place | STEVE SKINNER | 10.54 |
| MIKE RICHIE | 9.75 |
| TAD CLARK | 8.25 |
| SAM KLINE | 8.20 |
| CHRIS HAUMSCHILD | 8.00 |
| TROY MCCANN | 6.43 |
| DEVON VISGAR | 3.27 |
| AL REVELS | 3.16 |
| CODY SWENINK | 1.64 |
| JOHN HESS | 0.00 |
| DAVE KOPP | 0.00 |
|
|
Big Fish | TAD CLARK | 2.90 |
|
| RED CEDAR/CHETAC DAY 1 2020 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 11.30 |
2nd Place | TAD CLARK | 6.51 |
3rd Place | DAVE GREEN | 5.01 |
4th Place | STEVE SKINNER | 3.36 |
| JOHN HESS | 3.30 |
| SAM KLINE | 3.25 |
| MIKE RICHIE | 3.03 |
| MELISSA GREEN | 0.00 |
| DAVE KOPP | 0.00 |
| KADIN CLARK | 0.00 |
|
|
Big Fish | MIKE RICHIE | 3.03 |
|
| RED CEDAR/CHETAC DAY 2 2020 | |
PLACE | ANGLERS | Total Weight |
1st Place | DAVE KOPP | 10.89 |
2nd Place | DAVE GREEN | 10.82 |
3rd Place | STEVE SKINNER | 9.10 |
4th Place | TAD CLARK | 8.65 |
| SAM KLINE | 7.20 |
| TROY MCCANN | 5.66 |
| KADIN CLARK | 5.00 |
| JOHN HESS | 4.19 |
| AARON HERRIOT | 3.79 |
| MIKE RICHIE | 2.92 |
| MELISSA GREEN | 1.67 |
| CHRIS HAUMSCHILD | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | DAVE KOPP | 2.89 |
|
| LAWRENCE LAKE 2020 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 10.23 |
2nd Place | BILL LAUGHLIN | 9.36 |
3rd Place | DAN PHILBRICK | 9.30 |
4th Place | TROY MCCANN | 8.47 |
| JOHN HESS | 7.52 |
| STEVE SKINNER | 6.01 |
| DAVE KOPP | 5.00 |
| RICK QUINN | 4.77 |
| SAM KLINE | 3.81 |
| DAVE GREEN | 3.44 |
| AARON HERRIOT | 3.32 |
| WAYLON JOHNSON | 2.97 |
| PARKER FRIEDL | 2.10 |
| CODY SWENINK | 1.71 |
| AL REVELS | 1.48 |
| MELISSA GREEN | 1.26 |
| MIKE ASH | 0.00 |
| PRESTON HEMERLEY | 0.00 |
| MIKE RICHIE | 0.00 |
|
|
Big Fish | BILL LAUGHLIN | 2.78 |
|
| MYSTERY LAKE 2020 (WHITE MOUND) | |
PLACE | ANGLERS | Total Weight |
1st Place | DAVE GREEN | 8.28 |
2nd Place | TROY MCCANN | 5.50 |
3rd Place | JOHN HESS | 4.29 |
4th Place | PRESTON HEMERLEY | 4.07 |
| MELISSA GREEN | 3.26 |
| BOB JOHNSON | 1.85 |
| SAM TOLBERT | 1.58 |
| TANYA BLOSS | 1.53 |
| DON GOODWIN | 1.49 |
| AL REVELS | 1.41 |
| SAM KLINE | 1.25 |
| DAVE KOPP | 0.00 |
| MIKE RICHIE | 0.00 |
| STEVE SKINNER | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | PRESTON HEMERLEY | 4.07 |
|
| LAKE EMILY 2020 | |
PLACE | ANGLERS | Total Weight |
1st Place | MIKE RICHIE | 15.46 |
2nd Place | DON GOODWIN | 10.04 |
3rd Place | JOHN HESS | 3.25 |
4th Place | ERIC COTE | 2.25 |
| TROY MCCANN | 1.88 |
| AL REVELS | 1.58 |
|
|
Big Fish | MIKE RICHIE | |
|